|
Ԕ
ZHAS-10ZHAS-16ZHAS-40ZHAS-25ZHAS-64ZHAS-10CZHAS-16CZHAS-40CZHAS-25CZHAS-64CZHAS-10BZHAS-16BZHAS-40BZHAS-25BZHAS-64BZHAS-10KZHAS-16KZHAS-40KZHAS-25KZHAS-64KZHAS-10PZHAS-16PZHAS-40PZHAS-25PZHAS-64PZHAS-PN10ZHAS-PN16ZHAS-PN40ZHAS-PN25ZHAS-PN64ZHASӽΆ{yZHAS,ZHA/BS-64ӽκ{yӱĤ͆{y{yֱʽ{y{yӆ{yӱĤ{y͆{yʽ{ypС͚ӱĤ{yС͚{yӱĤͨϣ֣{yӽ{y
һ ZHASӽΆ{yaƷ飺
ZHASӽΆ{yҏSԭКӽyĻA_lһN·faƷȱԭнyɿ·Сăc֝MwpС^ҪVؑڻʯվpұܹIaԄӿ
ZHASӽΆ{yYԭ
ԓyZHA/B͚ӱĤɈЙCVS64ͽyM
ZHASӽΆ{yaƷc
ԓyόYʽ·СmڸճБҸw|w{yֻһyй©Сăcƽ^SQͨyIJƽyĹ^Qͨ^r䎧yTλЙCʽweСpƗUcyUBӲ_pĸb;SZHA/BS64͚ӱĤ{y÷ʽɷ֞Pʽ͚_ʽɷN
ZHASӽΆ{yԭ
̖ݔЙCĤҺˉĤƬϮaԓsʹƗUƄӶyUʹyо׃yоcygĹeĶ_{|֮ĿĤƄcɱsaķƽrʹyоijгyог̵ĸ׃cݔ̖׃ɱPϵ
ZHASӽΆ{yҪgָˣ
QͨDNmm | ~ϵKV | ЙC̖ | ĤƬЧeM2 | ~г̣mm | ɉKPᣩ | γߴ磨mm | ||||||
ΦA | L | H2 | H1 | |||||||||
Ƭ | ||||||||||||
10 | 1.6 | ֱٷֱ | 350 | 10 | 20100 | 285 | 100 | 248 | 273 | |||
20 | 12 | 2.5 | 40200 | |||||||||
15 | 4 | 80240 | ||||||||||
20 | 6.3 | |||||||||||
25 | 10 | ZHA/B22 | 350 | 16 | 115 | 270 | 273 | |||||
32 | 16 | 130 | 287 | |||||||||
40 | 25 | ZHA/B23 | 350 | 25 | 130 | 300 | 300 | |||||
50 | 40 | 150 | 328 | |||||||||
65 | 63 | 170 | 384 | |||||||||
80 | 100 | ZHA/B34 | 560 | 40 | 360 | 190 | 406 | 390 | ||||
100 | 160 | 215 | 441 | |||||||||
125 | 250 | ZHA/B45 | 900 | 60 | 250 | 512 | ||||||
150 | 400 | 470 | 275 | 552 | 523 | |||||||
200 | 630 | 325 | 634 |
ZHASӽΆ{yӆ؛֪
1ٮaƷQc̖ڹQֱۮaƷܮaƷ|ʹý|ޮaƷضȢǷԱ҂Ğ_x
2ҪrՈӆُaƷrע
3ѽOӋλx̖Ոֱ̖ϺƵϹ˾N۲ӆُ
4ʹõĈϷdzҪh^sr,ՈMṩOӋD҂ϺƵϹ˾yTҞ˰P