|
Ԕ
ZMAP-BӱĤAױ{yӱĤAױ{y؊A{yӆ{yӊAױ{yAױСڏ{y؊A׆{yӱĤ{y{y{yAױ{y
һ ZMAP-BӱĤ؊A{y
ZMAP-BӱĤ؊A{yywЃɂyоyͬЏĆy^Ľ|ͨs20%25%w´оϵIJƽԻԲƽСSyоױCͬrP]й©^_lͲıͺǸȫД
ZMAP-BӱĤ؊A{yϣ
ywywht200zg230-450zg1cr18ni9tiyоy1cr18ni9ti˾̫RϽѺܛܷyоķϩϣķϩʯī y ܣ1cr18ni9tiƬzʯް10#1cr18ni9tiʯp@|ƬĤ wa3 y Ĥ ƬzA] ɣ60simnyUƗU2cr131cr18ni9tir ף2cr13
ZMAP-BӱĤ؊A{yg
Qͨdnmm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
~ϵ kv | ֱ | 6.9 | 11 | 17.4 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 |
Ȱٷֱ | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | |
~гlmm | 16 | 25 | 40 | 60 | ||||||||
ĤƬЧeaecm2 | 280 | 400 | 600 | 1000 | ||||||||
̖prkpa | 20~10040~200 | |||||||||||
Դpsmpa | 0.14~0.4 | |||||||||||
ֱȰٷֱ | ||||||||||||
п{ | 50 | |||||||||||
Sй© | Ӳyƽͣiv10-4y~ ܛyvi | |||||||||||
Qpnmpa | 1.01.64.06.4 | |||||||||||
ضT棩 | -20~200-40~240-60~250 | |||||||||||
ɢ | -40~450-60~450 | |||||||||||
ߜ | 300~560 | |||||||||||
͜ | -60~-100-100~-200-200~-250 |
ZMAP-BӱĤ؊A{yBӘ˜ʣ
m˜ʣTFmjb78-59T䓷mgb9113-88 jb/t79.1-94mܷʽpn10pn16pn40pn64鰼yw鰼YLȰgb12221-89˜ĤЙC̖ӿڣݼym16×1.5Aױ͊Adwӿڣφ18×4ywmmxÑָĘ˜.磺ansijisjpiȘ˜
ZMAP-BӱĤ؊A{yӆ؛֪
1ٮaƷQc̖ڹQֱۮaƷܮaƷ|ʹý|ޮaƷضȢǷԱ҂Ğ_x
2ҪrՈӆُaƷrע
3ѽOӋλx̖Ոֱ̖ϺƵϹ˾N۲ӆُ
4ʹõĈϷdzҪh^sr,ՈMṩOӋD҂ϺƵϹ˾yTҞ˰P