產品展示
優質供應
詳細內容
技術參數
技術參數 | Technical data | |
電源 | Electric supply | AC230V/50~60Hz |
電機功率[瓦] | Power consumption drive | 370 |
制冷功率[瓦] | Power consumption refrig | 130 |
容量[毫升] | Max. capacity | 5ml×10 |
轉速[轉/分鐘] | Max. speed rpm Angle | 16000 |
相對離心力[×g] | Max. RCF[×g] | 17800 |
尺寸:高×寬×長[毫米] | Dimensions:Height×Width×Depth | 370×520×610 |
重量(無轉子)[千克] | Weight without rotor | 30 |
轉速下噪音水平 | Noise level at max. speed(apprex) | ≤65dB(A) |
溫度設定范圍 | Temprature arange | -10℃~+40℃ |
注:環境溫度23℃時/at23℃ ambient temperature
轉子參數
轉子號 (Rotor) | 容量 (ml×管數) | 轉速 (r/min) | 相對 離心力(×g) | 試管類型 (Test tube type) |
#1601角轉子 | 1.5/2.2×12 | 16000 | 17800 | PP錐底帶蓋 |
#1602角轉子 | 1.5/2.2×18 | 13500 | 13550 | PP錐底帶蓋 |
#1603角轉子 | 5×10 | 13500 | 12920 | PP圓底帶蓋 |
#1604角轉子 | 0.5×36 | 13500 | 13250 | PP錐底帶蓋 |